Fee Information
Fee Details: 2017-18
Sl. No: | Particulars | LKG & UKG |
I to IV | V to VII | VIII | IX | X | XI | XII |
1 | Admission Fee (At the time of admission only) | 300 | 500 | 500 | 500 | 500 | 500 | 500 | -- |
2 | Tuition Fee (Termly) | 2500 | 3450 | 3700 | 3900 | 3900 | 4150 | 5200 | 5200 |
3 | Special Fee (Yearly) | 1500 | 1000 | 1100 | 1200 | 1200 | 1400 | 1500 | 1500 |
4 | Amenity Charges (Yearly) | 1200 | 1000 | 1000 | 1000 | 1000 | 1000 | 1200 | 1200 |
5 | Co-Curricular (Yearly) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
6 | PTA (Yearly) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
7 | Computer Fee (Termly) | -- | 200 | 250 | 250 | 250 | 250 | *600 | *600 |
8 | Examination & Stationery (Termly) | 300 | 250 | 250 | 250 | 350 | 350 | 350 | 350 |
9 | Digital Class (Termly) | 300 | 300 | 300 | 360 | 360 | 360 | 360 | 360 |
10 | Caution deposit (At the time of admission to Class XI only) | -- | -- | -- | -- | -- | -- | 500 | -- |
11 | Total | 6800 | 7400 | 7800 | 8160 | 8260 | 8710 | 10910 | 9910 |
* For students with Computer Science
Sl.No: | Particulars | LKG | UKG | I to IV | V to VII | VIII | IX | X | XI | XII |
1 |
Admission Fee (At the time of admission only) |
300 | 300 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 |